I wrote much about vision, mission, values and strategy. The real transformation starts in many (smaller or bigger) projects. If we know what we want from a business point of view it’s time to start the transfer / implementation. Here it starts with thinking about data. Data about user and getting knowledge out of them are essential for every business in future.
To solve these business use case we need to have different data points. First of all we should divide them into:
1. minimum data |
2. optimum data |
3. maximum data |
The maximum we do not really need today, but we may need it tomorrow or the day after. If we want to start the digital transformation we should be aware of what we could need in future and start collecting this data.
Which data do we already own? Which data do we need to get from where?
The next questions are arround the data format and timing. In which format do we have the data and in which format do we need them? Are we talking about structured / unstructured data or raw vs. aggregated data? In which timing do we have them and in which timing do we need them? We do not really need everything in real-time for example.
After this it comes to the point how and where do we store them and what does it costs?
Here’s a simplified sheet as an overview. Storage and storage costs does not fit exactly in this table because it’s difficult to split them into the columns (data points). The sheet should just be a starting point for your next project.
Business Requirement | Use Case / Question / Target 1 | Use Case / Question / Target 2 | Use Case / Question / Target 3 | ||||||||||
Data Point | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | |
Available Format | |||||||||||||
strucktured | |||||||||||||
unstructured | |||||||||||||
raw | |||||||||||||
aggregated | |||||||||||||
Available Time | |||||||||||||
48h | |||||||||||||
24h | |||||||||||||
near-time | |||||||||||||
real-time | |||||||||||||
Needed Time | |||||||||||||
48h | |||||||||||||
24h | |||||||||||||
near-time | |||||||||||||
real-time | |||||||||||||
Storage | |||||||||||||
own hardware | |||||||||||||
cloud | |||||||||||||
SaaS | |||||||||||||
Storage Costs | |||||||||||||
own hardware | |||||||||||||
cloud | |||||||||||||
SaaS | |||||||||||||
Sizing |
Read more at https://esser.me/iot-think-big-keep-it-simple/